Общая классификация - Men Under 23 - Cross-country Olympic - Philippine National Championship - XCO / XCE
National Championships, Юниоры 19-22
Indang, Cavite
Филиппины
Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки |
---|---|---|---|---|---|---|---|
1 | 255 | PHI | 21 | 0:58:44.36 | - | 50 | |
2 | 227 | PHI | NERVIDA Rexar John | 20 | 0:58:45.12 | - | 35 |
3 | 200 | PHI | CALUBAN Boy Ian | 20 | 0:59:21.13 | - | 25 |
4 | 256 | PHI | 19 | 0:59:22.16 | - | 15 | |
5 | 205 | PHI | LIM Nash Joshua | 22 | 0:59:47.25 | - | 5 |
6 | 812 | PHI | 22 | 0:59:53.04 | - | - | |
7 | 207 | PHI | PASION John Lloyd | 21 | 1:00:35.79 | - | - |
8 | 228 | PHI | NERVIDA Mc John Paul | 22 | 1:00:36.05 | - | - |
9 | 224 | PHI | CANADA Edieson | 20 | 1:00:36.97 | - | - |
10 | 241 | PHI | NICOLAS Nhoewee Lloyd | 22 | 1:00:41.61 | - | - |
11 | 231 | PHI | AGRAVANTE Leonardo | 21 | 1:00:59.13 | - | - |
12 | 221 | PHI | VILLANUEVA Michael Andre | 19 | 1:01:07.50 | - | - |
13 | 213 | PHI | BANGCAT Kenneth John | 21 | 1:01:47.90 | - | - |
14 | 219 | PHI | ABAYABAY Ken Henry | 19 | 1:02:11.77 | - | - |
15 | 214 | PHI | AGUA Kenn Reynan | 21 | 1:02:17.64 | - | - |
16 | 222 | PHI | TALENTO Erwin | 21 | 1:02:21.25 | - | - |
17 | 239 | PHI | NAGALES Elly James | 19 | 1:03:10.37 | - | - |
18 | 208 | PHI | BACUD Lawrence | 20 | 1:03:10.77 | - | - |
19 | 251 | PHI | QUIÑONES Matthew Symon | 21 | 1:03:11.91 | - | - |
20 | 234 | PHI | ASI Neil Ardley | 22 | 1:03:49.46 | - | - |
21 | 226 | PHI | ROGELIO Justine Lay | 19 | 1:04:01.35 | - | - |
22 | 217 | PHI | MAMBURAN Luigi | 21 | 1:04:10.55 | - | - |
23 | 209 | PHI | CALDO Rommel Jr. | 22 | 1:04:12.76 | - | - |
24 | 263 | PHI | BANDOLA John Paul | 20 | 1:04:21.27 | - | - |
25 | 236 | PHI | BUCOD Rhujz Julianne | 19 | 1:04:52.80 | - | - |
26 | 218 | PHI | BENOSA Emerson | 22 | 1:05:03.44 | - | - |
27 | 203 | PHI | CERILO Marvin Dave | 20 | 1:05:18.96 | - | - |
28 | 257 | PHI | SACAN Marc Christian | 20 | 1:06:01.53 | - | - |
29 | 233 | PHI | BATULANON Jairu | 19 | 1:06:26.70 | - | - |
30 | 202 | PHI | VILLARO Jhon Carlo | 20 | 1:06:41.60 | - | - |
31 | 252 | PHI | GUILARAN Francis Jay | 22 | 1:06:43.68 | - | - |
32 | 230 | PHI | ALI Al-Nadan Taha | 19 | 1:07:30.96 | - | - |
33 | 212 | PHI | PABALATE Dave Alexandre | 20 | 1:07:46.03 | - | - |
34 | 249 | PHI | CALIGUIRAN Nicanor Iii | 20 | 1:07:46.41 | - | - |
35 | 223 | PHI | HORNACHOZ Cee Jae Toben | 19 | 1:07:58.84 | - | - |
36 | 266 | PHI | BLAS Rainier Kim | 19 | -1 | - | - |
37 | 259 | PHI | MONTEALTO Jharsie | 19 | -1 | - | - |
38 | 260 | PHI | BALACANO Lino | 20 | -1 | - | - |
39 | 246 | PHI | MACARAMBON Randy | 22 | -1 | - | - |
40 | 267 | PHI | CRUZ Jose Lerie Martin | 21 | -1 | - | - |
41 | 254 | PHI | PALMIANO Mark Roland | 21 | -1 | - | - |
42 | 204 | PHI | ACERON Peter Paul | 22 | -1 | - | - |
43 | 237 | PHI | OBRERO Gilnand Haryll | 19 | -1 | - | - |
44 | 244 | PHI | PANTALEON Justine Mhel | 19 | -2 | - | - |
45 | 243 | PHI | BACUS Jann Mikhaiel | 19 | -2 | - | - |
46 | 240 | PHI | GALLEGO John Hendrick | 22 | -2 | - | - |
47 | 206 | PHI | RODELAS Rey Ramon | 20 | -2 | - | - |
48 | 262 | PHI | JAEN Rodge Kieth Russelle | 19 | -2 | - | - |
49 | 229 | PHI | EVANGELISTA John Louie | 20 | -2 | - | - |
50 | 215 | PHI | BOCO Charles Benson | 20 | -2 | - | - |
51 | 220 | PHI | SISON Edison | 19 | -2 | - | - |
52 | 238 | PHI | BELLOSILLO Renz Mark | 19 | -2 | - | - |
53 | 245 | PHI | GO Janmark | 19 | -3 | - | - |
54 | 250 | PHI | MAYOR John Paul | 21 | -3 | - | - |
55 | 211 | PHI | ESTRELLA James Vincent | 22 | -3 | - | - |
56 | 242 | PHI | ARMADA Denz Michael | 22 | -3 | - | - |
57 | 264 | PHI | REBUSTILLO Mikhael Allan | 21 | -3 | - | - |
58 | 265 | PHI | ZALDIVAR Nonie Jay | 19 | -3 | - | - |
59 | 201 | PHI | SABANAL Jules | 19 | -4 | - | - |
60 | 210 | PHI | BARBOZA William Vergel | 21 | -4 | - | - |
61 | 225 | PHI | CRUZADO Benedict | 19 | -4 | - | - |
62 | 268 | PHI | ROMERO Nico | 19 | -4 | - | - |
- | 216 | PHI | ALVAREZ Gyle | 20 | - | н/ф | - |
- | 235 | PHI | HERNANDEZ Dave Wilson | 20 | - | н/ф | - |
- | 258 | PHI | RAYOSO Undesam | 22 | - | н/ф | - |
- | 232 | PHI | FLORES Reynaldo Jr. | 20 | - | н/ф | - |
- | 247 | PHI | PROSIA John Michael | 19 | - | н/с | - |
- | 261 | PHI | CARPIO Jieian | 19 | - | дскв | - |
Страница 1 из 1. Всего участников: 68