Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Downhill Men Elite Ranking - Personal

381 CRO ORESNIK Aleksandar 25 25
381 USA PAPOLA Scott 23 25
381 SVK JADLOVSKY Igor 21 25
381 GBR HEATH Harry 18 25
381 SLO VREČEK Kristjan 19 25
381 ESP VARGAS HERNANDEZ Gabriel Yeray 20 25
381 GER LUTZELER Willi 23 25
381 POL KLIMEK Maciej 22 25
381 HUN KOZMA Adam 21 25
381 CAN VIENS William 25 25
381 IRI MOHEBI Vahid 24 25
381 LAT ROGA Nils 22 25
381 GRE KATSANAS Dimitrios 18 25
399 USA MEMMELAAR Jason 26 24
400 ARG MAIO Jeremias 20 24
400 AUS MANNING Michael 29 24
400 BRU ABD AZIZ Muhammad Raihaan 21 24
400 BRU ABD AZIZ Muhammad Raihaan 21 24
403 COL CAMARGO REY Anderson 29 23
404 GBR BRAYTON Adam 21 23
405 AUS BAKER Deon 21 23
406 FRA CARDON Simon 23 22
407 POR RIBEIRO Luís 25 22
408 CHI AGUILAR VALENZUELA Yonatan Alexander 20 22
409 SWE WALLNER Niklas 19 22
409 ARG JORDAN SHEA Daniel 21 22
411 GBR DAVIES Emyr 19 21
412 RSA VAN DER MERWE Pierre 18 21
413 NZL SIMS Daniel 23 20
414 NZL RENNIE James 22 20
415 GBR JENKINSON Stuart 24 20
416 POR HENRIQUE Leonel 17 20
417 CHI GACITUA Javier 20 20
418 PER VALCAREL ALMENARA Alfredo 23 20
419 POR GONÇALVES Luis 30 20
420 GER BENEKE Jurgen 37 20
421 GBR WARDELL Dave 28 20
422 GER WAGENKNECHT Andre 30 20
423 CZE ČEP Pavel 23 20
423 ESP ECHEVARRIA RUIZ Javier 28 20
423 NZL MACKERSY Tim 25 20
423 IRL POWER Thomas 24 20
423 ITA ZAMPIERI Livio 30 20
423 BRA CATTONI HAKAN Doron 22 20
423 HUN KUTASI Balazs 24 20
423 GRE KARAPANAGIOTIS Georgios 29 20
423 SLO RAVNIK Primoz 20 20
423 RSA VELDSMAN Jaco 28 20
423 GBR MEARS Scott 20 20
423 GER RUPPERT Gernot 19 20
423 SUI LIEBERHERR Janick 19 20
423 JPN ATO Hiroshi 25 20
423 SVK KAFKA Martin 29 20
423 POL STACHURSKI Norbert 20 20
423 CAN LEFRANCOIS Jonathan 18 20
423 AUT KONTSCHIEDER Kevin 20 20
423 LAT SKARULIS Rudolfs 18 20
423 BEL ENGELS Tom 25 20
423 FIN ROMPPANEN Aki 38 20
444 GBR SMITH Robert 23 19
445 NZL BRANNIGAN George 17 19
446 COL ALVAREZ VILLA Daniel 28 18
447 ESP ALVAREZ SALGUEIRO Daniel 25 18
448 GBR MARSHALL Luke 25 18
449 USA SUTTON Ryan 33 18
450 POR RODRIGUES João 22 18
451 GER SUTTER Johannes 19 18
452 CHI ALVARADO GOMEZ Patricio Ignacio 22 18
452 CHI ALVARADO GOMEZ Patricio Ignacio 22 18
453 ECU GOMEZ JURADO Alan Esteban 22 18
453 SLO PODBEVSEK Rok 28 18
453 ITA ROSSON Massimo 30 18
453 HUN SZEKELY Andras 29 18
453 ESP TEMPORAL BASSA Xavier 32 18
453 JPN KANEKO Yuichiro 33 18
453 AUT DAXNER Christian 21 18
453 CZE GERGEL Jirí 21 18
453 CAN SKOGLAND Dan 26 18
453 NZL LEACOCK Richard 18 18
453 CRO SCULAC Denis 21 18
453 SVK MACKOVIC Matej 23 18
453 AUS GOWER William 17 18
453 IRI RADHUSH Shahin 24 18
453 POL JASKIEWICZ Bartosz 29 18
453 GER WACKENHUT Andre 20 18
453 IRL O'DONOGHUE Ciaran 20 18
453 FIN KARJALAINEN Jere 26 18
453 CHI RAMIREZ DUPUY Cristobal 23 18
453 GRE SKARIS Fotis 41 18
473 USA ULMER Geoffrey 18 17
474 GER BALBIERER Rick 21 17
475 POR MARTINS Rúben 23 17
476 USA CONDRASHOFF Ryan 23 17
476 USA AIELLO Kevin 18 17
476 USA AIELLO Kevin 18 17
478 NZL LEE Hayden 23 16
479 USA HALL Heikki 25 16
480 GBR DAVIES Jason 21 16
481 GBR LAMB Fergus 24 16
482 AUS KELLY Brad 32 16
Страница 5 из 9. Всего записей: 848
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ