Tour of Oman
()
Stage General Classification - Stage 1 - Tour of Oman
Stages - Hors Class, Мужчины
Оман
Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
---|---|---|---|---|---|---|
1 | NOR | TEAM KATUSHA ALPECIN | 30 | 0.1572 | 5 | |
2 | ITA | TEAM DIMENSION DATA | 27 | 4 | - | |
3 | BEL | SPORT VLAANDEREN - BALOISE | 23 | 4 | - | |
4 | ITA | BAHRAIN - MERIDA | 27 | 6 | - | |
5 | ITA | WILIER TRIESTINA - SELLE ITALIA | 26 | 6 | - | |
6 | USA | AQUA BLUE SPORT | 27 | 9 | - | |
7 | ITA | NIPPO - VINI FANTINI | 33 | 9 | - | |
8 | DEN | AQUA BLUE SPORT | 25 | 10 | - | |
9 | ARG | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 34 | 10 | - | |
10 | ITA | WILIER TRIESTINA - SELLE ITALIA | 23 | 10 | - | |
11 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 27 | 10 | - | |
12 | FRA | DELKO MARSEILLE PROVENCE KTM | 31 | 10 | - | |
13 | ITA | UAE ABU DHABI | 30 | 10 | - | |
14 | ITA | WILIER TRIESTINA - SELLE ITALIA | 32 | 10 | - | |
15 | SLO | UAE ABU DHABI | 29 | 10 | - | |
16 | ROU | NIPPO - VINI FANTINI | 25 | 10 | - | |
17 | BEL | SPORT VLAANDEREN - BALOISE | 25 | 10 | - | |
18 | KAZ | ASTANA PRO TEAM | 25 | 10 | - | |
19 | GBR | AQUA BLUE SPORT | 28 | 10 | - | |
20 | KAZ | ASTANA PRO TEAM | 31 | 10 | - | |
21 | ITA | WANTY - GROUPE GOBERT | 36 | 10 | - | |
22 | NED | QUICK - STEP FLOORS | 33 | 10 | - | |
23 | GER | TEAM SUNWEB | 24 | 10 | - | |
24 | DEN | TEAM KATUSHA ALPECIN | 32 | 10 | - | |
25 | BEL | QUICK - STEP FLOORS | 26 | 10 | - | |
26 | AUS | TEAM DIMENSION DATA | 28 | 10 | - | |
27 | DEN | ASTANA PRO TEAM | 32 | 10 | - | |
28 | POL | CCC SPRANDI POLKOWICE | 29 | 10 | - | |
29 | ITA | ASTANA PRO TEAM | 27 | 10 | - | |
30 | ERI | TEAM DIMENSION DATA | 26 | 10 | - | |
31 | POR | UAE ABU DHABI | 31 | 10 | - | |
32 | RSA | TEAM DIMENSION DATA | 31 | 10 | - | |
33 | NED | TEAM SUNWEB | 28 | 10 | - | |
34 | COL | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 32 | 10 | - | |
35 | ERI | TEAM DIMENSION DATA | 23 | 10 | - | |
36 | MAR | UAE ABU DHABI | 24 | 10 | - | |
37 | ESP | DELKO MARSEILLE PROVENCE KTM | 31 | 10 | - | |
38 | BRA | WILIER TRIESTINA - SELLE ITALIA | 30 | 10 | - | |
39 | BEL | BMC RACING TEAM | 31 | 10 | - | |
40 | ITA | BAHRAIN - MERIDA | 34 | 10 | - | |
41 | COL | NIPPO - VINI FANTINI | 29 | 10 | - | |
42 | ALG | TEAM DIMENSION DATA | 27 | 10 | - | |
43 | BEL | SPORT VLAANDEREN - BALOISE | 35 | 10 | - | |
44 | BEL | AG2R LA MONDIALE | 27 | 10 | - | |
45 | ESP | QUICK - STEP FLOORS | 28 | 10 | - | |
46 | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 24 | 10 | - | |
47 | DEN | DELKO MARSEILLE PROVENCE KTM | 25 | 10 | - | |
48 | EST | DELKO MARSEILLE PROVENCE KTM | 24 | 10 | - | |
49 | SUI | AG2R LA MONDIALE | 31 | 10 | - | |
50 | UAE | UAE ABU DHABI | 29 | 10 | - | |
50 | UAE | UAE ABU DHABI | 29 | 10 | - | |
51 | BEL | SPORT VLAANDEREN - BALOISE | 28 | 10 | - | |
52 | FRA | AG2R LA MONDIALE | 27 | 10 | - | |
53 | BLR | CCC SPRANDI POLKOWICE | 32 | 10 | - | |
54 | BEL | SPORT VLAANDEREN - BALOISE | 22 | 10 | - | |
55 | CAN | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 24 | 10 | - | |
56 | EST | ASTANA PRO TEAM | 30 | 10 | - | |
57 | FRA | WANTY - GROUPE GOBERT | 32 | 10 | - | |
58 | BEL | QUICK - STEP FLOORS | 22 | 10 | - | |
59 | EST | TEAM KATUSHA ALPECIN | 30 | 10 | - | |
60 | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 38 | 10 | - | |
61 | BEL | SPORT VLAANDEREN - BALOISE | 23 | 10 | - | |
62 | BUL | CCC SPRANDI POLKOWICE | 29 | 10 | - | |
63 | LUX | QUICK - STEP FLOORS | 25 | 10 | - | |
64 | SUI | WB VERANCLASSIC AQUALITY PROTECT | 23 | 10 | - | |
65 | BEL | BMC RACING TEAM | 32 | 10 | - | |
66 | FRA | AG2R LA MONDIALE | 27 | 10 | - | |
67 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 32 | 10 | - | |
68 | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 26 | 10 | - | |
69 | POL | CCC SPRANDI POLKOWICE | 23 | 10 | - | |
70 | ITA | UAE ABU DHABI | 23 | 10 | - | |
71 | POL | CCC SPRANDI POLKOWICE | 24 | 10 | - | |
72 | SUI | BMC RACING TEAM | 24 | 10 | - | |
73 | ITA | BAHRAIN - MERIDA | 32 | 10 | - | |
74 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 35 | 10 | - | |
75 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 26 | 10 | - | |
76 | NED | TEAM SUNWEB | 25 | 10 | - | |
77 | FRA | WANTY - GROUPE GOBERT | 24 | 10 | - | |
78 | ETH | BAHRAIN - MERIDA | 26 | 10 | - | |
79 | AUS | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 30 | 10 | - | |
80 | FRA | WANTY - GROUPE GOBERT | 24 | 10 | - | |
81 | LTU | AG2R LA MONDIALE | 32 | 10 | - | |
82 | SUI | BMC RACING TEAM | 31 | 10 | - | |
83 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 29 | 10 | - | |
84 | GBR | AQUA BLUE SPORT | 23 | 10 | - | |
85 | SUI | BMC RACING TEAM | 23 | 10 | - | |
86 | BLR | WILIER TRIESTINA - SELLE ITALIA | 26 | 10 | - | |
87 | BEL | WB VERANCLASSIC AQUALITY PROTECT | 22 | 10 | - | |
88 | COL | DELKO MARSEILLE PROVENCE KTM | 21 | 10 | - | |
89 | ITA | WILIER TRIESTINA - SELLE ITALIA | 36 | 10 | - | |
90 | ITA | WILIER TRIESTINA - SELLE ITALIA | 24 | 10 | - | |
91 | AUS | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 33 | 10 | - | |
92 | SUI | TEAM KATUSHA ALPECIN | 32 | 10 | - | |
93 | AUS | TEAM DIMENSION DATA | 25 | 10 | - | |
94 | BEL | WANTY - GROUPE GOBERT | 27 | 10 | - | |
95 | KAZ | ASTANA PRO TEAM | 26 | 10 | - | |
96 | KAZ | ASTANA PRO TEAM | 26 | 10 | - | |
97 | FRA | AG2R LA MONDIALE | 24 | 10 | - | |
98 | GBR | AQUA BLUE SPORT | 27 | 10 | - | |
99 | DEN | TEAM SUNWEB | 23 | 10 | - |
Страница 1 из 2. Всего участников: 143