Общая классификация - Men Under 23 - Individual Road Race - Championnats du Monde UCI CL / UCI RR World Championships (Men Under 23)
UCI World Championships, Юниоры 19-22
Ponferrada
Испания
Поз. | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
---|---|---|---|---|---|---|
101 | IRL | IRELAND | 21 | +11:48 | - | |
102 | GER | GERMANY | 21 | +11:48 | - | |
103 | GBR | GREAT BRITAIN | 19 | +11:48 | - | |
104 | NED | NETHERLANDS | 20 | +11:48 | - | |
105 | GBR | GREAT BRITAIN | 20 | +11:48 | - | |
106 | FIN | FINLAND | 22 | +11:48 | - | |
107 | DEN | DENMARK | 20 | +11:48 | - | |
108 | KAZ | KAZAKHSTAN | 22 | +11:54 | - | |
109 | ERI | ERITREA | 22 | +18:24 | - | |
110 | SLO | SLOVENIA | 21 | +19:07 | - | |
111 | TUR | TURKEY | 20 | +20:24 | - | |
112 | CRC | COSTA RICA | 22 | +20:24 | - | |
113 | BLR | BELARUS | 20 | +20:47 | - | |
114 | RSA | SOUTH AFRICA | 22 | +20:47 | - | |
115 | MAR | MOROCCO | 22 | +20:47 | - | |
116 | ALG | ALGERIA | 19 | +21:27 | - | |
117 | ALG | ALGERIA | 22 | +21:27 | - | |
118 | RSA | SOUTH AFRICA | 21 | +27:00 | - | |
119 | RSA | SOUTH AFRICA | 21 | +27:00 | - | |
120 | RWA | RWANDA | 20 | +27:00 | - | |
- | COL | COLOMBIA | 20 | - | н/ф | |
- | AUS | AUSTRALIA | 22 | - | н/ф | |
- | MEX | MEXICO | 20 | - | н/ф | |
- | AUS | AUSTRALIA | 21 | - | н/ф | |
- | FRA | FRANCE | 22 | - | н/ф | |
- | LUX | LUXEMBOURG | 19 | - | н/ф | |
- | VEN | BOLIVARIAN REPUBLIC OF VENEZUELA | 19 | - | н/ф | |
- | POL | POLAND | 19 | - | н/ф | |
- | ESP | SPAIN | 21 | - | н/ф | |
- | GBR | GREAT BRITAIN | 22 | - | н/ф | |
- | KAZ | KAZAKHSTAN | 21 | - | н/ф | |
- | SUI | SWITZERLAND | 20 | - | н/ф | |
- | TUR | TURKEY | 21 | - | н/ф | |
- | SVK | SLOVAKIA | 20 | - | н/ф | |
- | RUS | RUSSIAN FEDERATION | 22 | - | н/ф | |
- | POL | POLAND | 21 | - | н/ф | |
- | LUX | LUXEMBOURG | 22 | - | н/ф | |
- | USA | UNITED STATES OF AMERICA | 20 | - | н/ф | |
- | ERI | ERITREA | 22 | - | н/ф | |
- | DEN | DENMARK | 19 | - | н/ф | |
- | CHI | CHILE | 20 | - | н/ф | |
- | AZE | AZERBAIJAN | 20 | - | н/ф | |
- | VEN | BOLIVARIAN REPUBLIC OF VENEZUELA | 22 | - | н/ф | |
- | RWA | RWANDA | 22 | - | н/ф | |
- | SVK | SLOVAKIA | 20 | - | н/ф | |
- | AZE | AZERBAIJAN | 22 | - | н/ф | |
- | ERI | ERITREA | 20 | - | н/ф | |
- | DEN | DENMARK | 22 | - | н/ф | |
- | TUR | TURKEY | 21 | - | н/ф | |
- | BEL | BELGIUM | 21 | - | н/ф | |
- | ROU | ROMANIA | 22 | - | н/ф | |
- | BRA | BRAZIL | 20 | - | н/ф | |
- | ALB | ALBANIA | 20 | - | н/ф | |
- | ALG | ALGERIA | 21 | - | н/ф | |
- | RWA | RWANDA | 21 | - | н/ф | |
- | MAR | MOROCCO | 19 | - | н/ф | |
- | TUR | TURKEY | 20 | - | н/ф | |
- | ROU | ROMANIA | 22 | - | н/ф | |
- | MDA | REPUBLIC OF MOLDOVA | 21 | - | н/ф | |
- | SVK | SLOVAKIA | 20 | - | н/ф | |
- | TUR | TURKEY | 22 | - | н/ф | |
- | CHI | CHILE | 21 | - | н/ф |
Страница 2 из 2. Всего участников: 162