Stage General Classification - Stage 4 - Tour d'Algérie International de Cyclisme
Stages - Class 2, Мужчины
Алжир
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
---|---|---|---|---|---|---|---|
1 | 14 | ITA | Q36.5 CONTINENTAL CYCLING TEAM | 20 | 09:58:39 | 1 | |
2 | 82 | NED | UNIVERSE CYCLING TEAM | 26 | 09:58:39 | - | |
3 | 31 | ALG | TERENGGANU POLYGON CYCLING TEAM | 33 | 09:58:42 | - | |
4 | 53 | FRA | NICE METROPOLE COTE D'AZUR | 28 | 09:58:43 | - | |
5 | 23 | RUS | ROSTOVTSEV Sergei | BEYKOZ BELEDİYESİ SPOR KULÜBÜ | 26 | 09:58:44 | - |
6 | 64 | GER | GERMANY | 27 | 09:58:44 | - | |
7 | 52 | FRA | NICE METROPOLE COTE D'AZUR | 21 | 09:58:47 | - | |
8 | 5 | ALG | ALGERIA | 22 | 09:58:49 | - | |
9 | 13 | ITA | Q36.5 CONTINENTAL CYCLING TEAM | 22 | 09:58:49 | - | |
10 | 2 | ALG | ALGERIA | 26 | 09:58:50 | - | |
11 | 65 | GER | GERMANY | 25 | 09:58:50 | - | |
12 | 134 | ALG | ALGERIA | 20 | 09:58:51 | - | |
13 | 114 | ERI | ERITREA | 32 | 09:58:51 | - | |
14 | 1 | ALG | ALGERIA | 29 | 09:58:51 | - | |
15 | 84 | NED | UNIVERSE CYCLING TEAM | 29 | 09:58:51 | - | |
16 | 15 | ITA | Q36.5 CONTINENTAL CYCLING TEAM | 20 | 09:58:52 | - | |
17 | 135 | ALG | ALGERIA | 20 | 09:58:53 | - | |
18 | 131 | ALG | ALGERIA | 20 | 09:58:55 | - | |
19 | 16 | RSA | Q36.5 CONTINENTAL CYCLING TEAM | 21 | 09:58:55 | - | |
20 | 36 | ERI | TERENGGANU POLYGON CYCLING TEAM | 30 | 09:58:57 | - | |
21 | 116 | ERI | ERITREA | 25 | 09:58:58 | - | |
22 | 102 | ALG | ALGERIA | 20 | 09:59:01 | - | |
23 | 55 | FRA | NICE METROPOLE COTE D'AZUR | 25 | 09:59:03 | - | |
24 | 66 | GER | GERMANY | 30 | 09:59:04 | - | |
25 | 11 | ALG | Q36.5 CONTINENTAL CYCLING TEAM | 21 | 09:59:07 | - | |
26 | 21 | ERI | BEYKOZ BELEDİYESİ SPOR KULÜBÜ | 32 | 09:59:07 | - | |
27 | 43 | ALG | ALGERIA | 22 | 09:59:07 | - | |
28 | 112 | ERI | KIFLOM Pawlos | ERITREA | 20 | 09:59:10 | - |
29 | 113 | ERI | ERITREA | 22 | 09:59:15 | - | |
30 | 115 | ERI | ERITREA | 35 | 09:59:16 | - | |
31 | 71 | UAE | UNITED ARAB EMIRATES | 32 | 09:59:18 | - | |
32 | 12 | ITA | Q36.5 CONTINENTAL CYCLING TEAM | 21 | 09:59:22 | - | |
33 | 54 | LUX | NICE METROPOLE COTE D'AZUR | 27 | 09:59:24 | - | |
34 | 56 | FRA | NICE METROPOLE COTE D'AZUR | 30 | 09:59:27 | - | |
35 | 51 | FRA | NICE METROPOLE COTE D'AZUR | 29 | 09:59:28 | - | |
36 | 3 | ALG | ALGERIA | 25 | 09:59:33 | - | |
37 | 63 | GER | CALLIES Adrian | GERMANY | 26 | 09:59:33 | - |
38 | 132 | ALG | ALGERIA | 24 | 09:59:57 | - | |
39 | 83 | NED | UNIVERSE CYCLING TEAM | 28 | 10:00:06 | - | |
40 | 35 | MAS | TERENGGANU POLYGON CYCLING TEAM | 23 | 10:00:40 | - | |
41 | 105 | ALG | ALGERIA | 19 | 10:01:53 | - | |
42 | 25 | TUR | BEYKOZ BELEDİYESİ SPOR KULÜBÜ | 25 | 10:02:04 | - | |
43 | 22 | UKR | BEYKOZ BELEDİYESİ SPOR KULÜBÜ | 23 | 10:02:45 | - | |
44 | 46 | ALG | KSIR Mohamed Abderahmane | ALGERIA | 19 | 10:03:23 | - |
45 | 41 | ALG | MANSOURI Khaled | ALGERIA | 20 | 10:09:19 | - |
46 | 74 | UAE | UNITED ARAB EMIRATES | 23 | 10:09:28 | - | |
47 | 124 | TUN | TUNISIA | 30 | 10:09:28 | - | |
48 | 122 | TUN | TUNISIA | 20 | 10:09:51 | - | |
49 | 151 | ALG | ALGERIA | 23 | 10:10:23 | - | |
50 | 61 | GER | BOLL Mario | GERMANY | 32 | 10:11:07 | - |
51 | 133 | ALG | ALGERIA | 21 | 10:11:43 | - | |
52 | 24 | TUR | BEYKOZ BELEDİYESİ SPOR KULÜBÜ | 23 | 10:11:55 | - | |
53 | 125 | TUN | TUNISIA | 25 | 10:11:56 | - | |
54 | 73 | UAE | UNITED ARAB EMIRATES | 20 | 10:12:08 | - | |
55 | 95 | IRQ | IRAQ | 21 | 10:12:09 | - | |
56 | 34 | MAS | TERENGGANU POLYGON CYCLING TEAM | 34 | 10:12:55 | - | |
57 | 4 | ALG | ALGERIA | 29 | 10:13:26 | - | |
58 | 81 | NED | UNIVERSE CYCLING TEAM | 30 | 10:14:05 | - | |
59 | 96 | IRQ | IRAQ | 31 | 10:16:33 | - | |
60 | 141 | OMA | OMAN | 21 | 10:22:38 | - | |
61 | 154 | ALG | ALGERIA | 20 | 10:23:09 | - | |
62 | 93 | IRQ | IRAQ | 30 | 10:23:45 | - | |
63 | 106 | ALG | ALGERIA | 26 | 10:23:58 | - | |
64 | 103 | ALG | ALGERIA | 31 | 10:24:07 | - | |
65 | 126 | TUN | AMINE Mechergui | TUNISIA | 20 | 10:25:01 | - |
66 | 75 | UAE | ALMARRI Ahmed | UNITED ARAB EMIRATES | 36 | 10:25:09 | - |
67 | 6 | ALG | ALGERIA | 25 | 10:25:12 | - | |
68 | 136 | ALG | ALGERIA | 21 | 10:25:15 | - | |
69 | 76 | UAE | UNITED ARAB EMIRATES | 20 | 10:25:17 | - | |
70 | 32 | MAS | TERENGGANU POLYGON CYCLING TEAM | 35 | 10:25:23 | - | |
71 | 42 | ALG | CHABNI Ayoub | ALGERIA | 21 | 10:25:27 | - |
72 | 144 | OMA | OMAN | 23 | 10:25:31 | - | |
73 | 72 | UAE | UNITED ARAB EMIRATES | 28 | 10:25:31 | - | |
74 | 45 | ALG | LAFALLA Adem | ALGERIA | 19 | 10:25:32 | - |
75 | 101 | ALG | ALGERIA | 24 | 10:25:45 | - | |
76 | 94 | IRQ | IRAQ | 22 | 10:25:48 | - | |
77 | 155 | ALG | KAIOUA Chakib | ALGERIA | 23 | 10:26:03 | - |
78 | 145 | OMA | OMAN | 29 | 10:26:04 | - | |
79 | 92 | IRQ | IRAQ | 22 | 10:26:10 | - | |
80 | 156 | ALG | DJERADI Mohamed Ali | ALGERIA | 19 | 10:26:13 | - |
81 | 153 | ALG | DRAOU Abdeljalil | ALGERIA | 23 | 10:26:28 | - |
82 | 146 | OMA | OMAN | 28 | 10:26:29 | - | |
83 | 91 | IRQ | IRAQ | 23 | 10:26:37 | - | |
84 | 123 | TUN | BEN AMEUR Hatem | TUNISIA | 21 | 10:27:46 | - |
Страница 1 из 1. Всего участников: 84