Stage General Classification - Stage 2 - Volta Ciclista a Catalunya
Stages - UCI WorldTour, Мужчины
Испания
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
---|---|---|---|---|---|---|
101 | 165 | LUX | ARKEA-B&B HOTELS | 26 | 9:21:18 | |
102 | 25 | FRA | SOUDAL QUICK-STEP | 23 | 9:21:32 | |
103 | 117 | DEN | TEAM JAYCO ALULA | 35 | 9:21:39 | |
104 | 76 | BEL | ALPECIN-DECEUNINCK | 35 | 9:21:48 | |
105 | 245 | ESP | EUSKALTEL-EUSKADI | 38 | 9:21:50 | |
106 | 174 | NED | ASTANA QAZAQSTAN TEAM | 26 | 9:21:55 | |
107 | 63 | NZL | GROUPAMA-FDJ | 23 | 9:21:57 | |
108 | 242 | ESP | EUSKALTEL-EUSKADI | 35 | 9:22:45 | |
109 | 116 | NED | TEAM JAYCO ALULA | 28 | 9:23:37 | |
110 | 196 | ITA | ISRAEL - PREMIER TECH | 24 | 9:23:37 | |
111 | 197 | USA | ISRAEL - PREMIER TECH | 22 | 9:23:37 | |
112 | 43 | ERI | LIDL-TREK | 30 | 9:23:37 | |
113 | 166 | ITA | ARKEA-B&B HOTELS | 23 | 9:23:37 | |
114 | 237 | ESP | BURGOS-BH | 24 | 9:23:37 | |
115 | 162 | FRA | ARKEA-B&B HOTELS | 24 | 9:24:18 | |
116 | 65 | FRA | GROUPAMA-FDJ | 28 | 9:24:24 | |
117 | 126 | EST | INTERMARCHÉ - WANTY | 37 | 9:24:39 | |
118 | 16 | NED | TEAM VISMA | LEASE A BIKE | 38 | 9:24:49 | |
119 | 144 | FRA | TEAM DSM-FIRMENICH POSTNL | 33 | 9:25:02 | |
120 | 47 | ITA | LIDL-TREK | 31 | 9:25:28 | |
121 | 75 | AUT | ALPECIN-DECEUNINCK | 25 | 9:25:54 | |
122 | 222 | ESP | EQUIPO KERN PHARMA | 27 | 9:25:59 | |
123 | 177 | COL | ASTANA QAZAQSTAN TEAM | 22 | 9:26:31 | |
124 | 155 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 23 | 9:27:06 | |
125 | 3 | FRA | SIVAKOV Pavel | UAE TEAM EMIRATES | 27 | 9:27:07 |
126 | 234 | ESP | BURGOS-BH | 24 | 9:27:07 | |
127 | 133 | ESP | COFIDIS | 34 | 9:27:07 | |
128 | 185 | DEN | LOTTO DSTNY | 28 | 9:27:12 | |
129 | 207 | NOR | UNO-X MOBILITY | 25 | 9:27:14 | |
130 | 201 | NOR | UNO-X MOBILITY | 25 | 9:27:14 | |
131 | 137 | GBR | COFIDIS | 24 | 9:27:46 | |
132 | 136 | ESP | COFIDIS | 31 | 9:27:48 | |
133 | 125 | ITA | INTERMARCHÉ - WANTY | 31 | 9:27:50 | |
134 | 91 | NED | EF EDUCATION - EASYPOST | 25 | 9:28:53 | |
135 | 106 | ESP | MOVISTAR TEAM | 32 | 9:29:03 | |
136 | 67 | FRA | GROUPAMA-FDJ | 26 | 9:29:24 | |
137 | 74 | BEL | ALPECIN-DECEUNINCK | 29 | 9:29:31 | |
138 | 134 | BEL | COFIDIS | 38 | 9:29:36 | |
139 | 77 | NZL | ALPECIN-DECEUNINCK | 29 | 9:30:38 | |
140 | 127 | ITA | INTERMARCHÉ - WANTY | 25 | 9:30:59 | |
141 | 135 | FRA | COFIDIS | 33 | 9:31:43 | |
142 | 15 | NED | TEAM VISMA | LEASE A BIKE | 22 | 9:31:45 | |
143 | 204 | NOR | UNO-X MOBILITY | 24 | 9:31:51 | |
144 | 57 | ITA | BAHRAIN VICTORIOUS | 23 | 9:31:52 | |
145 | 184 | GER | LOTTO DSTNY | 26 | 9:31:54 | |
146 | 183 | ARG | LOTTO DSTNY | 33 | 9:32:03 | |
147 | 247 | ESP | EUSKALTEL-EUSKADI | 26 | 9:32:04 | |
148 | 103 | ESP | MOVISTAR TEAM | 29 | 9:32:53 | |
149 | 186 | AUS | LOTTO DSTNY | 25 | 9:34:01 | |
150 | 167 | FRA | ARKEA-B&B HOTELS | 31 | 9:34:11 | |
151 | 132 | FRA | COFIDIS | 32 | 9:35:07 | |
152 | 146 | NED | TEAM DSM-FIRMENICH POSTNL | 25 | 9:35:57 | |
153 | 142 | LAT | TEAM DSM-FIRMENICH POSTNL | 32 | 9:36:32 | |
154 | 215 | ESP | CAJA RURAL-SEGUROS RGA | 24 | 9:36:32 | |
155 | 181 | BEL | LOTTO DSTNY | 25 | 9:36:46 | |
156 | 37 | ITA | INEOS GRENADIERS | 35 | 9:37:36 | |
157 | 32 | GBR | INEOS GRENADIERS | 26 | 9:37:36 | |
158 | 87 | POL | BENEDETTI Cesare | BORA - HANSGROHE | 37 | 9:37:51 |
159 | 121 | BEL | INTERMARCHÉ - WANTY | 25 | 9:38:41 | |
160 | 187 | BEL | LOTTO DSTNY | 38 | 9:38:41 | |
161 | 246 | ESP | EUSKALTEL-EUSKADI | 23 | 9:38:47 | |
162 | 216 | ESP | CAJA RURAL-SEGUROS RGA | 21 | 9:38:48 | |
163 | 66 | FRA | GROUPAMA-FDJ | 21 | 9:38:52 | |
164 | 231 | MGL | BURGOS-BH | 28 | 9:39:25 | |
165 | 205 | NOR | UNO-X MOBILITY | 25 | 9:40:45 | |
166 | 97 | CRC | EF EDUCATION - EASYPOST | 38 | 9:42:15 | |
167 | 4 | AUT | UAE TEAM EMIRATES | 31 | 9:43:04 | |
168 | 6 | SLO | UAE TEAM EMIRATES | 29 | 9:43:05 | |
169 | 226 | ESP | EQUIPO KERN PHARMA | 26 | 9:43:31 | |
170 | 141 | CZE | TEAM DSM-FIRMENICH POSTNL | 22 | 9:54:47 |
Страница 2 из 2. Всего участников: 170