Stage General Classification - Stage 2 - Tour de Suisse
Stages - UCI WorldTour, Мужчины
Швейцария
Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
---|---|---|---|---|---|---|
101 | 145 | AUS | TEAM DSM-FIRMENICH POSTNL | 29 | +1:43 | |
102 | 94 | SUI | GROUPAMA-FDJ | 31 | +1:43 | |
103 | 211 | SUI | CORRATEC VINI FANTINI | 24 | +1:50 | |
104 | 144 | GBR | TEAM DSM-FIRMENICH POSTNL | 24 | +1:52 | |
105 | 23 | FRA | ARKEA-B&B HOTELS | 35 | +2:43 | |
106 | 51 | ITA | BAHRAIN VICTORIOUS | 37 | +2:48 | |
107 | 125 | COL | MOVISTAR TEAM | 34 | +2:49 | |
108 | 25 | FRA | ARKEA-B&B HOTELS | 27 | +2:58 | |
109 | 133 | BEL | SOUDAL QUICK-STEP | 22 | +2:59 | |
110 | 6 | BEL | LIDL-TREK | 22 | +3:00 | |
111 | 236 | SUI | SWITZERLAND | 24 | +3:48 | |
112 | 193 | AUS | LOTTO DSTNY | 25 | +3:56 | |
113 | 65 | FRA | COFIDIS | 33 | +3:57 | |
114 | 162 | NED | TEAM VISMA | LEASE A BIKE | 38 | +4:00 | |
115 | 146 | NED | TEAM DSM-FIRMENICH POSTNL | 25 | +4:00 | |
116 | 226 | GER | TUDOR PRO CYCLING TEAM | 23 | +4:00 | |
117 | 227 | LUX | TUDOR PRO CYCLING TEAM | 26 | +4:06 | |
118 | 213 | SUI | CORRATEC VINI FANTINI | 27 | +4:06 | |
119 | 96 | NZL | GROUPAMA-FDJ | 23 | +4:16 | |
120 | 123 | SUI | MOVISTAR TEAM | 27 | +4:44 | |
121 | 186 | GBR | ISRAEL - PREMIER TECH | 25 | +4:46 | |
122 | 181 | GER | ISRAEL - PREMIER TECH | 30 | +4:52 | |
123 | 114 | BEL | INTERMARCHÉ - WANTY | 24 | +5:10 | |
124 | 225 | SUI | TUDOR PRO CYCLING TEAM | 31 | +5:25 | |
125 | 233 | SUI | SWITZERLAND | 24 | +6:02 | |
126 | 83 | SUI | EF EDUCATION - EASYPOST | 26 | +6:08 | |
127 | 56 | DEN | BAHRAIN VICTORIOUS | 25 | +6:18 | |
128 | 103 | GER | INEOS GRENADIERS | 24 | +6:20 | |
129 | 183 | ITA | ISRAEL - PREMIER TECH | 24 | +6:21 | |
130 | 16 | NED | ALPECIN-DECEUNINCK | 32 | +6:24 | |
131 | 76 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 30 | +6:25 | |
132 | 92 | NOR | GROUPAMA-FDJ | 32 | +6:26 | |
133 | 237 | SUI | SWITZERLAND | 24 | +6:26 | |
134 | 105 | ITA | INEOS GRENADIERS | 35 | +6:26 | |
135 | 32 | ITA | ASTANA QAZAQSTAN TEAM | 26 | +6:28 | |
136 | 26 | GBR | ARKEA-B&B HOTELS | 32 | +6:28 | |
137 | 5 | ITA | LIDL-TREK | 31 | +6:30 | |
138 | 185 | GER | ISRAEL - PREMIER TECH | 33 | +6:30 | |
139 | 207 | POL | Q36.5 PRO CYCLING TEAM | 28 | +6:32 | |
140 | 137 | BEL | SOUDAL QUICK-STEP | 28 | +6:32 | |
141 | 204 | ITA | Q36.5 PRO CYCLING TEAM | 23 | +6:33 | |
142 | 154 | GER | TEAM JAYCO ALULA | 24 | +6:34 | |
143 | 156 | NOR | TEAM JAYCO ALULA | 30 | +6:35 | |
144 | 57 | NOR | BAHRAIN VICTORIOUS | 29 | +6:35 | |
145 | 43 | POL | BENEDETTI Cesare | BORA - HANSGROHE | 37 | +6:37 |
146 | 115 | BEL | INTERMARCHÉ - WANTY | 25 | +6:39 | |
147 | 216 | ITA | CORRATEC VINI FANTINI | 26 | +6:41 | |
148 | 116 | ITA | INTERMARCHÉ - WANTY | 31 | +6:44 | |
149 | 142 | DEN | TEAM DSM-FIRMENICH POSTNL | 22 | +6:44 | |
150 | 217 | SUI | CORRATEC VINI FANTINI | 25 | +6:51 | |
151 | 73 | BEL | DECATHLON AG2R LA MONDIALE TEAM | 27 | +6:54 | |
152 | 212 | ITA | CORRATEC VINI FANTINI | 23 | +6:57 | |
153 | 214 | SUI | CORRATEC VINI FANTINI | 26 | +7:02 | |
154 | 66 | FRA | COFIDIS | 25 | +7:03 | |
155 | 31 | GBR | ASTANA QAZAQSTAN TEAM | 39 | +8:21 | |
156 | 195 | ITA | LOTTO DSTNY | 37 | +8:26 | |
157 | 153 | USA | TEAM JAYCO ALULA | 32 | +8:27 | |
158 | 232 | SUI | SWITZERLAND | 23 | +8:28 | |
159 | 132 | BEL | SOUDAL QUICK-STEP | 28 | +8:31 | |
160 | 152 | ETH | TEAM JAYCO ALULA | 23 | +8:31 | |
161 | 36 | DEN | ASTANA QAZAQSTAN TEAM | 39 | +8:42 | |
162 | 67 | GBR | COFIDIS | 24 | +10:12 | |
163 | 215 | PAN | CORRATEC VINI FANTINI | 30 | +10:18 | |
164 | 17 | BEL | ALPECIN-DECEUNINCK | 25 | +10:30 | |
165 | 231 | SUI | SWITZERLAND | 26 | +13:05 |
Страница 2 из 2. Всего участников: 165