Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

America Tour Ranking - Personal

328 PUR SEDA Nelson 20 10
329 GUY WILLIAMS Marlon 29 10
330 PUR LAJARA MALDONADO Pedro L. 44 10
331 ARG TRILLINI Sebastian Martin Junior 22 10
331 ARG TRILLINI Sebastian Martin Junior 22 10
332 CUB SANABRIA Vicente 43 10
332 CUB SANABRIA Vicente 43 10
333 DOM GARCIA CASTILLO Braulio De Jesus 28 10
334 CRC JARA RODRIGUEZ Daniel 19 10
335 BRA NICACIO Pedro Autran Dourado Dutra 35 10
336 ESA AGUILAR Celso 21 10
337 GER WEBER Marcel 28 10
338 USA HARTRICH Coulton 33 10
339 USA OWEN Logan 21 10
339 USA OWEN Logan 21 10
340 AUS RICE Michael 20 10
341 CAN VANDALE Danick 21 10
342 CRC MORA RAMIREZ Luis Felipe 20 10
343 VEN SEQUERA Pedro 25 10
344 BRA ANDRIATO Rafael 29 10
345 COL CAMACHO BERNAL Julio Alexis 26 10
346 CHI CATALAN Pedro 23 10
347 USA MURPHY John 32 10
347 USA MURPHY John 32 10
348 USA YOUNG Eric 27 10
349 NOR SKJERPING Kristoffer M 23 10
350 FRA BERNARD Julien 24 10
351 USA LIVERMON Travis 28 10
351 USA LIVERMON Travis 28 10
352 NED VAN POPPEL Danny 23 10
353 LTU NAVARDAUSKAS Ramūnas 28 10
353 LTU NAVARDAUSKAS Ramūnas 28 10
354 RUS КОЧЕТКОВ Павел 30 10
355 NED KRUIJSWIJK Steven 29 10
356 ITA CARUSO Damiano 29 10
357 BEL GILBERT Philippe 34 10
358 SVK TYBOR Patrik 29 10
359 LAT SARAMOTINS Aleksejs 34 10
360 MAR AIT EL ABDIA Anass 23 10
361 NOR NORDHAUG Lars Petter 32 10
362 BLR СИВЦОВ Константин 34 10
362 BLR СИВЦОВ Константин 34 10
363 NOR LAENGEN Vegard Stake 27 10
364 CAN DE VOS Adam 23 10
365 FRA SYLVESTRE Yolan 23 10
366 FRA RAMOTHE Cédric 27 10
367 COL SALAS ATEHORTUA Jairo 32 10
368 NED WIPPERT Wouter 26 10
369 ARG JUÁREZ Daniel 28 10
370 CHI BUSTAMANTE ARAVALES German Alfredo 23 10
370 CHI BUSTAMANTE ARAVALES German Alfredo 23 10
371 ARG RICHEZE Maximiliano Ariel 33 9
372 URU ARACHICHU DE ARMAS Nicolás 30 9
372 URU ARACHICHU DE ARMAS Nicolás 30 9
373 COL OSORIO Franck 29 9
374 VEN SALINAS DUQUE Jhonathan 26 9
374 VEN SALINAS DUQUE Jhonathan 26 9
375 FRA LEBAS Thomas 31 8
376 USA SITLER Jake 27 8
377 SLO POLANC Jan 24 8
378 CZE VAKOČ Petr 24 8
379 USA HUFF Charles 37 8
380 COL PEÑA PEÑA Jose Flober 42 8
381 COL ALZATE ESCOBAR Carlos Eduardo 33 8
382 ITA ВИВИАНИ Элиа 27 8
383 ARG RICHEZE Mauro Abel 31 7
384 BRA DA ROSA Cristian Egidio 29 7
385 VEN FLORES CAÑAS Jhorman Jose 23 7
386 COL MONTIEL CUELLO Rafael Anibal 35 7
387 USA LEWIS Bryan 26 7
388 FRA THOMASSON Nicolas 24 7
389 FRA GEORGES Sylvain 32 7
390 FRA CIDOLIT Yannis 20 7
391 VEN BRICEÑO Fernando 26 7
392 VEN DÍAZ Enrique 24 7
393 COL SUAREZ SUAREZ Juan Pablo 31 7
394 COL MARENTES TORRES Wilson Alexander 31 7
395 COL MONTENEGRO FORERO Fabio Nelson 34 7
396 COL MONTOYA GIRALDO Cristhian 27 7
397 USA OLHEISER Michael 41 7
398 ITA BANI Eugenio 25 7
399 URU RODRÍGUEZ Jorge 23 7
400 ARG BURGOIS Leandro 20 7
401 ESP MARQUEZ RAIGON Rafael 25 6
402 VEN MONTILLA Darwin 22 6
403 CAN NAUD Pierrick 25 6
404 USA MURPHY Kyle 25 6
404 USA MURPHY Kyle 25 6
405 CAN BURKE Jack 21 6
406 USA ZAMBRANO Camilo 26 6
407 ITA NIBALI Vincenzo 32 5
408 DOM GERMAN MERAN Rafael 29 5
409 MEX VALENZUELA Christian 38 5
410 PAR GRANGE GONZALEZ Victor Manuel 22 5
411 USA BRENNAN Mac 26 5
412 MEX HUELIT ALMONTE Jacob 20 5
413 ESA VÁSQUEZ Elmer 35 5
414 DOM QUITERIO Stalin 32 5
415 COL OYOLA OYOLA Robigzon Leandro 28 5
416 BIZ MIDDLETON Erwin 24 5
Страница 5 из 7. Всего записей: 608
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ