Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Asia Tour Ranking - Personal

84 MAS MOHD ZARIFF Muhamad Nur Aiman 25 35
84 MAS MOHD ZARIFF Muhamad Nur Aiman 25 35
84 UAE ALMANSOORI Jaber 31 35
90 CHN ZHANG Zhishan 28 34
91 IRI ARIYAN Behnam 32 33
91 KAZ REMKHE Andrey 19 33
91 PHI BONDOC Rench Michael 21 33
91 MAS MAZUKI Nur Amirull Fakhruddin 30 33
91 IRI SEYFOLLAHIFARD Hasan 29 33
91 IRI SEYFOLLAHIFARD Hasan 29 33
96 JPN OKA Atsushi 27 32
97 MAS LAKASEK Irwandie 27 31
97 JPN ABE Takayuki 36 31
97 THA SOSALAM Tullatorn 20 31
100 UAE ALMANSOORI Mohammed Yousef 28 30
100 KOR KIM Euro 23 30
100 JPN KAYAMA Hiryu 22 30
100 SIN BIN FAISAL Arfan 22 30
100 JPN IMAMURA Shunsuke 24 30
100 JPN KUSABA Keigo 26 30
100 THA LADNGERN Peerapong 27 30
100 PHI CAMINGAO Jhon Mark 29 30
100 THA SANIKWATHI Thanawut 29 30
100 QAT AFIF Hamad 34 30
100 QAT AFIF Hamad 34 30
100 LBN ADRA Othman 24 30
100 KAZ DOSTIYEV Ilkhan 20 30
100 JPN IWATA Seiya 19 30
100 THA PANSAARD Arttasorn 21 30
114 IRI ASKARI Hossein 47 28
115 JPN TANI Junsei 28 27
115 CHN SHEN Yutao 22 27
117 CHN SU Haoyu 22 26
118 MAS KEE Zhe Yie 19 25
118 SIN TAN Keagan 21 25
118 UZB STENKOVOY Nikita 21 25
118 QAT ALKHATER Fadhel 32 25
118 QAT ALKHATER Fadhel 32 25
118 PHI GALEDO Mark John Lexer 37 25
118 UAE ALHAMMADI Abdulla 22 25
118 MGL BATTSENGEL Khankhuu 22 25
118 MAS ROSLI Muhammad Nur Aiman 23 25
118 JPN KOIDE Itsuki 23 25
118 UZB SAIDOV Ulugbek 26 25
118 HKG CHENG Wang Hin 29 25
118 THA MANO Yuttana 25 25
118 KOR MIN Kyeongho 26 25
131 IRI ALIYARI Aidin 22 23
132 IRQ TUAYEN Ali 29 22
133 OMA ALRAHBI Said 22 20
133 QAT ALYAFEI Khalid 34 20
133 UAE ALKAABI Saif 24 20
133 HKG YEUNG Ho Chun 22 20
133 LBN ALMANE Abdel Azez 22 20
133 BRN SALEH Ali 35 20
133 OMA ALYAQOOBI Abdulrahman 28 20
133 PHI CORBADORA Edson 21 20
133 SIN LIM Zhen Yu Darren 24 20
133 KOR KIM Jihun 28 20
133 UAE ALNAQBI Waleed 28 20
133 MGL ENKHTAIVAN Bolor-Erdene 27 20
133 JPN ONODERA Rei 27 20
133 QAT JARBOUA Abdelrahaman 29 20
133 IRI SEYEDGHALICHI Seyedmiladmohammad 36 20
133 HKG KO Siu Wai 35 20
133 SIN CHONG Xinle Nicholas 19 20
133 JPN HATANAKA Yusuke 37 20
151 MGL BATSAIKHAN Tegshbayar 24 19
152 CHN NIU Yikui 28 19
153 MGL BOLD Iderbold 24 18
153 KAZ SEMENOV Alexandr 23 18
153 UAE NASSER Slayem 19 18
153 PHI ORANZA Ronald 30 18
153 MGL ERDENE-ORGIL Javkhlanbat 19 18
153 OMA AL HSANI Mundher 20 18
153 PHI QUITA Ronnilan 27 18
153 KOR PARK Sanghong 33 18
153 KOR PARK Sanghong 33 18
161 CHN PENG Xin 22 17
162 INA VAN AERT Bernard Benyamin 25 16
163 CHN LI Yuheng 20 16
164 OMA AL-WAHIBI Mohammed 21 15
164 MAS ABD HALIM Muhammad Sanim Fitri 19 15
164 LBN ISKANDAR Georges 36 15
164 THA KLAHAN Noppachai 22 15
164 UAE AL KAABI Saif 27 15
164 IND JOHN Naveen 36 15
164 IRI ARMOON Mehdi 33 15
164 INA JAMALIDIN Novardianto 28 15
164 INA JAMALIDIN Novardianto 28 15
164 MAS AZMAN Muhammad Zawawi 28 15
164 INA NUR ARIF PRAYOGO Dealton 30 15
164 QAT ALBOURDAINY Ahmed 32 15
164 QAT ALBOURDAINY Ahmed 32 15
164 KOR CHOE Hyeongmin 32 15
164 BRN ALAWI Sayed Ahmed 35 15
164 MAS SALEH Mohd Zamri 39 15
164 THA JUMCHAT Nattapol 26 15
164 HKG CHEUNG King Wai 37 15
164 PHI LAGO Marc Ryan 21 15
Страница 2 из 4. Всего записей: 383
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ