Единая информационная спортивная платформа

Федерация Велосипедного Спорта России

Men Elite Omnium Ranking - Personal

263 GRE CHRISTAKOS Dimitrios 22 80
265 KAZ AZEN Gabiden 22 80
266 HUN OROSZ Gergő 22 80
267 DEN BIRKEMOSE Arne 23 80
268 SVK CULLY Jan Andrej 26 80
269 KOR PARK Youngkyun 20 80
270 RSA VAN HEERDEN Steven 28 80
271 LTU KAUPAS Gediminas 33 80
271 LAT KORNILOVS Vitalijs 42 80
271 EST PAJUR Markus 21 80
274 EGY ELKHOULY Sayed 22 80
275 POR MARTINGIL César 26 80
276 GER HEINSCHKE Leon 22 80
277 NOR MATBERG Preben Jenssen 20 80
278 CHN SHEN Pingan 27 80
279 CRC PIEDRA QUESADA Carlos 21 80
280 IRI NOROUZI Vahid 36 80
281 USA HOLLOWAY Daniel 34 80
282 IRL CROSBIE Billy 29 80
283 VEN BRUZUAL Jose 25 80
284 COL ALZATE ESCOBAR Carlos Eduardo 38 80
285 BRA CHAMAN Lauro 34 80
285 BRA CHAMAN Lauro 34 80
285 BRA CHAMAN Lauro 34 80
286 MEX LEMUS GUERRERO Salvador 23 80
287 ESP GOMEZ BARRACHINA Josue 23 80
288 POR SILVA André 20 78
289 COL GOMEZ PEÑALOZA Bryan Steve 27 76
290 UKR DZHUS Volodymyr 28 75
291 KSA ALRABIE Mostafa 25 75
292 DEN LEVY William 20 75
293 IND SEKHON Harshveer 23 75
294 ISR TSAHOR Yuval 20 75
295 UZB STENKOVOY Nikita 20 75
296 UKR POKOIOVYI Nazar 21 75
297 SUI VITZTHUM Simon 26 75
298 MEX VON NACHER SUESS Fabrizio 28 75
298 MEX VON NACHER SUESS Fabrizio 28 75
298 MEX VON NACHER SUESS Fabrizio 28 75
298 MEX VON NACHER SUESS Fabrizio 28 75
299 JPN MAGOSAKI Daiki 25 75
299 ROU BARBU Leonard 25 75
301 BLR РОМАНОВ Роман 27 75
301 GRE DRAKOS Nikolaos Michail 19 75
303 KAZ ЖУМАКАН Алишер 24 75
304 HUN DURUCZ Miklós 30 75
305 KOR MIN Kyeongho 25 75
306 RSA BONTHUYS Carl 25 75
307 LAT ANDRIJANOVS Reinis 33 75
307 LTU MATUZEVIČIUS Žygimantas 19 75
307 EST LAANEMÄE Erki 20 75
310 EGY EISSA Mohamed 21 75
311 ESP PELEGRI FERRANDIS Oscar 27 75
312 GER WOLF Justin 29 75
313 NOR AAEN Emil 22 75
314 CHN YAO Chengwei 25 75
315 ITA CONSONNI Simone 27 75
316 FRA MAITRE Florian 25 75
317 USA KLINE Shane 32 75
317 USA KLINE Shane 32 75
318 IRL GILMORE Sam 24 75
319 VEN MATERANO Delvis 21 75
320 ESP GARCIA PIERNA Raul 20 75
321 GRE CHRISTOPOULOS Cheller 26 74
322 POR BARREIROS Carlos 21 74
323 ITA BOSINI Diego 21 73
324 CZE KELEMEN Petr 21 70
325 AUS WALKER Jarren 19 70
326 ESP MASANA SOLE Albert 31 70
327 POR SALGUEIRO Carlos 22 70
328 ALG BECHELAGHEME Abderrahmane 26 70
328 ALG BECHELAGHEME Abderrahmane 26 70
329 DEN JUUL Sebastian 28 70
329 DEN JUUL Sebastian 28 70
330 IND A Anandhu 22 70
331 ISR YOGEV Alon 22 70
332 UZB FOMOVSKIY Aleksey 21 70
333 MEX IXEHUATL MEJIA Cesar 28 70
334 JPN KOJIMA Naoki 21 70
334 ROU PORUMB George 52 70
336 BLR ОХРАМЕНКО Евгений 26 70
336 GRE GIANNOUTSOS Miltiadis 24 70
338 KAZ POTAPENKO Dmitriy 20 70
339 HUN SOLYMOSI Márton 31 70
340 KOR KIM Euro 22 70
341 RSA FORTUIN Matthew 20 70
342 LAT RIBAKS Emils 27 70
342 LTU AŽELIS Eitvilas 20 70
342 EST VAINRE Mart 33 70
345 EGY FARAG Mohamed 21 70
346 ESP BALLESTER LLOBERA Antonio 30 70
346 ESP BALLESTER LLOBERA Antonio 30 70
347 GER WILKSCH Hannes 20 70
348 NOR KJÆRSTAD Nicolai 24 70
349 GBR HOLT Joe 24 70
350 DEN FALKØ Silas Bolund 20 70
351 CHN SUN Haijiao 20 70
352 FRA TABELLION Valentin 22 70
353 IRI BEYK KHORMIZI Hamid 29 70
354 USA YOUNG Eric 32 70
Страница 4 из 8. Всего записей: 701
 

КОНТАКТЫ

ФВСР является официально уполномоченным управляющим органом для всех дисциплин велосипедного спорта на территории РФ